ssc gd constable 2018 | www.fjs.co.in
SSC Constable GD Recruitment 2018
| Force | Gender | General | OBC | SC | ST | Total |
| BSF | Male | 7477 | 3267 | 2351 | 1341 | 14436 |
| Female | 1326 | 575 | 412 | 235 | 2548 | |
| CISF | Male | 94 | 47 | 26 | 13 | 180 |
| Female | 13 | 5 | 2 | 0 | 20 | |
| CRPF | Male | 10263 | 4230 | 3893 | 1586 | 19972 |
| Female | 856 | 398 | 328 | 12 | 1594 | |
| SSB | Male | 3450 | 1420 | 1041 | 610 | 6521 |
| Female | 1051 | 477 | 338 | 159 | 2025 | |
| ITBP | Male | 1882 | 726 | 533 | 366 | 3507 |
| Female | 334 | 128 | 97 | 60 | 619 | |
| AR | Male | 1212 | 448 | 290 | 361 | 2311 |
| Female | 404 | 150 | 96 | 115 | 765 | |
| NIA | Male | 5 | 2 | 0 | 1 | 8 |
| Female | 0 | 0 | 0 | 0 | 0 | |
| SSF | Male | 212 | 75 | 38 | 47 | 372 |
| Female | 40 | 18 | 10 | 7 | 75 |



