RRB Group-D Result
RRB Group-D Result - Download Result Link Activate Today
CEN 02/2018 (Level -1 Posts as per 7th CPC)
Declaration of Result for Physical Efficiency Test (PET)
The List of Candidates shortlisted for PET based on their performance in the Computer Based Test (CBT) conducted during the period 17-09-18 to 17-12-18 is scheduled to be declared after 15:00 hrs on 04-03-19.
Candidates can view their normalised Marks and shortlisting status for PET by logging in through the link provided on the official websites of RRBs duly entering their Registration Number and Date of Birth in DDMMYYYY format.
Railway Recruitment Board Various Level 1 62907 posts Recruitment 2018
Name of post :
1) Track Maintener Grade IV ( Trackman )
2) Gateman
3) Pointsman
4) Helpers in Electrical/Engineering/Mechanical/Signal& Telecumunications
5) Porter
RRB Railway Group D Result 2018-2019 Date: 04/03/2019 Time :15:00 hours
After delaying the result for recruitment at the post of group D level jobs in the Indian Railways twice, the Railway Recruitment Board (RRB) has now confirmed that the Railways group D results will be released in March. The delay, according to RRB official Anagaraj Mohan, is due to some errors which were found at the time of cross-checking the Group D results.
Job Location : All India
| Sr.No | RRB | Rly | UR | SC | ST | OBC | Total | Ex-Sm | CC AA | VH | OH | HH |
| 01 | Ahmedabad | WR | 3056 | 901 | 477 | 1653 | 6087 | 1216 | 1216 | 1 | 95 | 175 |
| 02 | Ajmer | 2493 | 704 | 360 | 1198 | 4755 | 860 | 860 | 0 | 9 | 1 | |
| 03 | Allahabad | 2533 | 723 | 352 | 1141 | 4762 | 952 | 952 | 0 | 15 | 4 | |
| 04 | Bangalore | 1184 | 346 | 167 | 596 | 2293 | 457 | 457 | 3 | 13 | 8 | |
| 05 | Bhopal | 1772 | 493 | 296 | 961 | 3522 | 702 | 702 | 0 | 1 | 0 | |
| 06 | Bhubhaneshwar | 783 | 245 | 158 | 346 | 1532 | 305 | 305 | 0 | 3 | 0 | |
| 07 | Bilaspur | 587 | 168 | 87 | 317 | 1159 | 232 | 232 | 0 | 2 | 2 | |
| 08 | Chandigarh | 3955 | 1174 | 590 | 2113 | 7832 | 1547 | 1547 | 0 | 18 | 11 | |
| 09 | Chennai | 1550 | 431 | 332 | 666 | 2979 | 597 | 597 | 0 | 12 | 8 | |
| 10 | Gorakhpur | 1686 | 500 | 276 | 926 | 3388 | 676 | 676 | 0 | 5 | 3 | |
| 11 | Guwahati | 1304 | 384 | 193 | 696 | 2577 | 515 | 515 | 0 | 0 | 8 | |
| 12 | Kolkata | 1155 | 355 | 203 | 654 | 2367 | 473 | 473 | 0 | 0 | 1 | |
| 13 | Mumbai | CR | 2321 | 675 | 393 | 1236 | 4625 | 924 | 924 | 05 | 47 | 45 |
| 14 | Patna | 3016 | 899 | 450 | 1614 | 5981 | 1198 | 1198 | 0 | 25 | 14 | |
| 15 | Ranchi | 1240 | 426 | 197 | 662 | 2525 | 503 | 503 | 0 | 0 | 0 | |
| 16 | Secunderabad | 3254 | 1016 | 530 | 1723 | 6523 | 1288 | 1288 | 53 | 71 | 71 | |
| Total | 31889 | 9453 | 5061 | 16502 | 62907 | 12445 | 12445 | 62 | 316 | 351 |
Railway Recruitment Boards invite ONLINE applications from eligible candidates for the recruitment of various th posts in Level 1 of 7 CPC Pay Matrix for the vacancies in various units of Indian Railways. Applications complete in all respect should be submitted ONLINE ONLY to any one of the Railway Recruitment Boards before 23.59 hrs of 12.03.2018.
Result Declaration date : 04/03/2019 Time : 15:00



