Ordnance factory board industrial employee & labour recruitment 2017
अर्ज करण्यास सुरुवात दिनांक : 19/06/2017
अर्ज करण्याचा अंतिम दिनांक : 10/07/2017
एकूण जागा : 5186
महाराष्ट्रातील कारखाने व जागा
AFK - 311, HEF - 84, OFAJ - 219, OFBA - 90, OFBH - 181, OFCH - 91
पदाचे नाव :
Industrial Employees (Semi-Skilled)
Labour Group 'C'
शैक्षणिक पात्रता :
Industrial Employees (Semi-Skilled) - 10 वी पास, NAV / NTC प्रमाणपत्र
Labour Group 'C' - 10 वी पास
फी : 50 रु, एस.सी, एस.टी, महिला, अपंग, माजी सैनिक - फीस नाही
वयोमर्यादा : 19/06/2017 रोजी 18 ते 32 वर्षे, SC / ST - 5 वर्षे सूट, OBC - 3 वर्षे सूट
परीक्षेचे माध्यम - इंग्रजी, हिंदी, मराठी
Amminition Factory Khadki ( AFK )
| Trade | SC | ST | OBC | OPEN | TOTAL |
| CPW ( Chemical Process Worker ) | 04 | 01 | 03 | 03 | 11 |
| DBW ( Danger Building Worker ) | 22 | 15 | 47 | 75 | 159 |
| Fitter Boiler | 01 | 0 | 01 | 05 | 07 |
| Mason | 0 | 0 | 01 | 0 | 01 |
| Electrician | 02 | 01 | 01 | 06 | 10 |
| Labour | 05 | 01 | 11 | 17 | 34 |
| Machinist | 08 | 02 | 24 | 36 | 70 |
| Fitter pipe | 01 | 0 | 02 | 03 | 06 |
| Grinder | 01 | 0 | 02 | 07 | 10 |
| Boiler Attendant | 0 | 0 | 01 | 02 | 03 |
| TOTAL | 44 | 20 | 93 | 154 | 311 |
High Exposive Factory ( HEF )
| Trade | SC | ST | OBC | OPEN | TOTAL |
| Boiler Attendant | 0 | 1 | 1 | 1 | 03 |
| CPW ( Chemical Process Worker ) | 7 | 4 | 14 | 24 | 49 |
| Welder | 0 | 0 | 0 | 1 | 01 |
| Fitter Refrigeration | 0 | 0 | 0 | 2 | 02 |
| Fitter Instruments | 0 | 0 | 0 | 2 | 02 |
| Fitter Electronics | 0 | 0 | 0 | 2 | 02 |
| Mason | 0 | 0 | 0 | 4 | 04 |
| SMW ( Sheet Metal Worker ) | 0 | 0 | 1 | 2 | 03 |
| Electrician | 1 | 1 | 1 | 1 | 04 |
| Carpenter | 0 | 0 | 1 | 3 | 04 |
| Painter | 0 | 0 | 1 | 4 | 05 |
| Fitter General ( Mech ) | 0 | 0 | 0 | 3 | 03 |
| Machinist | 0 | 0 | 0 | 2 | 02 |
| TOTAL | 08 | 06 | 19 | 51 | 84 |
महाराष्ट्रातील कारखाने व प्रवर्गानुसार जागांचे विवरण
| Name of Factory | SC | ST | OBC | OPEN | TOTAL | OH | HH | VH | EX-SM |
| Ammunition Factory Khadki ( AFK ) | 44 | 20 | 93 | 154 | 311 | 01 | 05 | 04 | 93 |
| High Explosive Factory ( HEF ) | 08 | 06 | 19 | 51 | 84 | 01 | 04 | ||
| Ordnance Factory Ambajhari ( OFAJ ) | 06 | 12 | 22 | 179 | 219 | 04 | 03 | 0 | 22 |
| Ordnance Factory Bhandara ( OFBA ) | 09 | 08 | 20 | 53 | 90 | 0 | 03 | 0 | 18 |
| Ordnance Factory Bhusawal ( OFBH ) | 15 | 12 | 57 | 97 | 181 | 0 | 07 | 0 | 18 |
| Ordnance Factory Chandrapur ( OFCH ) | 09 | 01 | 20 | 61 | 91 | 01 | 02 | 0 | 15 |
| TOTAL | 91 | 59 | 231 | 595 | 976 | 07 | 20 | 04 | 170 |



