MPSC Sales tax inspector prelimanary examination 2016 cutoff
CUTOFF MARKS
| Category | Sub category | Cutoff Marks |
| OPEN | General | 54 |
| Female | 48 | |
| Sports | 43 | |
| SC | General | 52 |
| Female | 46 | |
| Sports | 40 | |
| ST | General | 50 |
| Female | 41 | |
| DT ( A ) | General | 53 |
| Female | 44 | |
| NT ( B ) | General | 54 |
| Female | 48 | |
| NT ( C ) | General | 54 |
| Female | 46 | |
| Sports | 39 | |
| NT ( D ) | General | 54 |
| OBC | General | 54 |
| Female | 49 | |
| Sports | 40 | |
| PH | Blindness or Low Vision | 44 |
| Hearing Impairment | 40 |



