Maharashtra public service commission state services pre 2017 cutoff
प्रवर्गानुसार CUTOFF
| Category | Sub category | Cutoff Marks |
| OPEN |
General | 189 |
| Female | 168 | |
| Sports | 146 | |
| SC |
General | 173 |
| Female | 160 | |
| Sports | 121 | |
| ST | General | 148 |
| Female | 128 | |
| DT ( A ) | General | 180 |
| Female | 165 | |
| NT ( B ) | General | 184 |
| Female | 165 | |
| SBC | General | 182 |
| NT (C) | General | 189 |
| Female | 167 | |
| NT (D) | General | 189 |
| Female | 189 | |
| OBC | General | 189 |
| Female | 174 | |
| Sports | 153 | |
| PH | Blindness or Low vision | 168 |
| Hearing Impairment | 137 | |
| Locomotor Disability or Cerebral palsy | 154 |



