Maharashtra public service commission sub inspector state excise main exam final result 2017
| Sub category | Advertised Post | No. Of Candidates Eligible for Recommendation | No. of Candidates Eligible For Recommendation as per their original category |
| Opne | 74 | 74 | 45 |
| Open Female | 45 | 45 | 45 |
| Open Sports | 08 | 08 | 08 |
| Open Ex-Ser | 23 | 23 | 23 |
| SC | 18 | 18 | 20 |
| SC-Female | 11 | 11 | 11 |
| SC-Sports | 2 | 2 | 2 |
| SC-Ex-Ser | 6 | 6 | 6 |
| ST | 11 | 11 | 11 |
| ST-Female | 6 | 6 | 6 |
| ST-Sports | 1 | 1 | 1 |
| ST-Ex-Ser | 3 | 3 | 3 |
| DT-A | 5 | 5 | 6 |
| DT-A-Female | 3 | 3 | 3 |
| DT-A Ex-Ser | 1 | 1 | 1 |
| NT-B | 5 | 5 | 5 |
| NT-B-Female | 2 | 2 | 2 |
| NT-B Ex-Ser | 1 | 1 | 1 |
| SBC | 3 | 3 | 4 |
| SBC-Feamle | 2 | 2 | 2 |
| SBC-Ex-Ser | 1 | 1 | 1 |
| NT-C | 4 | 4 | 8 |
| NT-C-Female | 3 | 3 | 3 |
| Nt-C-Sports | 1 | 1 | 1 |
| NT-C-Ex-Ser | 2 | 2 | 2 |
| NT-D | 3 | 3 | 7 |
| NT-D Female | 2 | 2 | 2 |
| NT-D Ex-Ser | 1 | 1 | 1 |
| OBC | 26 | 26 | 43 |
| OBC-Female | 16 | 16 | 16 |
| OBC-Sports | 3 | 3 | 3 |
| OBC-EX-Ser | 8 | 8 | 8 |
| Total | 300 | 300 | 300 |



