MPSC AGRICULTURE SERVICES (MAIN) EXAMINATION - 2016 cutoff
CUTOFF MARKS
| Category | Sub category | Cutoff Marks |
| OPEN | General | 319 |
| Female | 238 | |
| Sports | 137 | |
| SC | General | 250 |
| Female | 182 | |
| ST | General | 212 |
| Female | 178 | |
| DT ( A ) | General | 291 |
| NT ( B ) | General | 285 |
| NT ( C ) | General | 299 |
| Female | 244 | |
| NT ( D ) | General | 277 |
| OBC | General | 283 |
| Female | 230 | |
| SBC | General | 230 |
| PH | Hearing Impairment | 230 |



