Maharashtra public health department recruitment 2019 | www.fjs.co.in
अर्ज करण्याचा अंतिम दिनांक : 18/03/2019
एकूण जागा : 5778
पदाचे नाव : गट-क
शैक्षणिक पात्रता : पदानुसार
फी : खुला प्रवर्ग - 500 रु आणि मागासवर्गीय - 300 रु
Arogya Vibhag Bharti 2019 |
|||||
| 1 | Multipurpose Health Worker, | 17 | Carpenter | 33 | Junior Technical Assistant |
| 2 | Gruhvashrapal | 18 | Faucet carpenter | 34 | Technician (HEMR) |
| 3 | Storehouse cum Gruhvashrapal / vashrapal | 19 | Warden | 25 | Junior Technical Assistant (HEMR) |
| 4 | Laboratory Scientific Officer | 20 | Accountant | 36 | Executive (foreman) |
| 5 | Laboratory Assistant | 21 | Assistant Nursing Supervisor | 37 | Service Engineer |
| 6 | X-ray Scientific Officer | 22 | Dental Hygienist | 38 | Senior Security Assistant |
| 7 | Blood Bank Scientific Officer | 23 | Electrician | 39 | Non-Medical Assistant |
| 8 | Pharmacist Officer | 24 | Senior Clerk | 40 | Ophthalmologist |
| 9 | Dietician | 25 | Junior Clerk | 41 | Physiotherapist |
| 10 | ECG Technician | 26 | Statistics Investigator | 42 | Occupational Therapist |
| 11 | Dental Mechanic | 27 | Chemical Assistant | 43 | Social Service Superintendent |
| 12 | Dialysis Technician | 28 | Micro Assistant / Laboratory Technician | 44 | Samupadestha |
| 13 | Nurse | 29 | Junior engineer | 45 | Pathyanirdesika |
| 14 | Telephone Operator | 30 | Assignment | 46 | Pediatrician Nurse |
| 15 | Driver | 31 | Skilled Workman | 47 | Psychiatrist Nurse |
| 16 | Tailor | 32 | Senior Technical Assistant | ||
| Sr. No | Name Of Division | Total Post | Starting date for apply | Last date for apply | |
| 1 | Dy.Director of Health Services, Akola | 571 | 26-02-2019 | 18-03-2019 | |
| 2 | Dy.Director of Health Services, Aurangabad | 26-02-2019 | 18-03-2019 | ||
| 3 | Dy.Director of Health Services, Kolhaur | 24-02-2019 | 10-03-2019 | ||
| 4 | Dy.Director of Health Services, Latur | 26-02-2019 | 18-03-2019 | ||
| 5 | Dy.Director of Health Services, Nagpur | 26-02-2019 | 18-03-2019 | ||
| 6 | Dy.Director of Health Services, Nashik | 26-02-2019 | 18-03-2019 | ||
| 7 | Dy.Director of Health Services, pune | 26-02-2019 | 18-03-2019 | ||
| 8 | Dy.Director of Health Services, Thane | 26-02-2019 | 18-03-2019 | ||
| 9 | District Malaria Office, Ahmednagar | 98 | 26-02-2019 | 18-03-2019 | |
| 10 | District Malaria Office, Akola | 26-02-2019 | 18-03-2019 | ||
| 11 | District Malaria Office, Amravati | 54 | 26-02-2019 | 18-03-2019 | |
| 12 | District Malaria Office,Aurangabad | 26-02-2019 | 18-03-2019 | ||
| 13 | District Malaria Office, Beed | 33 | 26-02-2019 | 18-03-2019 | |
| 14 | District Malaria Office, Bhandara | 48 | 26-02-2019 | 18-03-2019 | |
| 15 | District Malaria Office, Buldhana | 33 | 26-02-2019 | 18-03-2019 | |
| 16 | District Malaria Office, Chandraur | 65 | 26-02-2019 | 18-03-2019 | |
| 17 | District Malaria Office, Dhule | 22 | 26-02-2019 | 18-03-2019 | |
| 18 | District Malaria Office, Gadchiroli | 89 | 26-02-2019 | 18-03-2019 | |
| 19 | District Malaria Office, Gondia | 38 | 26-02-2019 | 18-03-2019 | |
| 20 | District Malaria Office, Jalana | 14 | 26-02-2019 | 18-03-2019 | |
| 21 | District Malaria Office, Jalgoan | 59 | 26-02-2019 | 18-03-2019 | |
| 22 | District Malaria Office, Kolhaur | 70 | 26-02-2019 | 18-03-2019 | |
| 23 | District Malaria Office, Latur | 26-02-2019 | 18-03-2019 | ||
| 24 | District Malaria Office, Nagpur | 814 | 26-02-2019 | 18-03-2019 | |
| 25 | District Malaria Office, Nanded | 27 | 26-02-2019 | 18-03-2019 | |
| 26 | District Malaria Office, Nandurbar | 45 | 26-02-2019 | 18-03-2019 | |
| 27 | District Malaria Office, Nashik | 26-02-2019 | 18-03-2019 | ||
| 28 | District Malaria Office, Osmanabad | 30 | 26-02-2019 | 18-03-2019 | |
| 29 | District Malaria Office, Parbhani | 25 | 26-02-2019 | 18-03-2019 | |
| 30 | District Malaria Office, pune | 26-02-2019 | 18-03-2019 | ||
| 31 | District Malaria Office, Raigad | 8 | 26-02-2019 | 18-03-2019 | |
| 32 | District Malaria Office, Ratnagiri | 80 | 26-02-2019 | 18-03-2019 | |
| 33 | District Malaria Office, Sangali | 36 | 26-02-2019 | 18-03-2019 | |
| 34 | District Malaria Office, Satara | 30 | 26-02-2019 | 18-03-2019 | |
| 35 | District Malaria Office, Sindhudurg | 27 | 26-02-2019 | 18-03-2019 | |
| 36 | District Malaria Office, Solaur | 25 | 26-02-2019 | 18-03-2019 | |
| 37 | District Malaria Office, Thane | 26-02-2019 | 18-03-2019 | ||
| 38 | District Malaria Office, Wardha | 38 | 26-02-2019 | 18-03-2019 | |
| 39 | District Malaria Office, Washim | 15 | 26-02-2019 | 18-03-2019 | |
| 40 | District Malaria Office, Yavatmal | 96 | 26-02-2019 | 18-03-2019 | |
| 41 | Dy.Director of Health Services, (HIVS) Pune | 64 | 26-02-2019 | 18-03-2019 | |
| 42 | Dy.Director of Health Services, (Lab) Pune | 33 | 26-02-2019 | 18-03-2019 | |
| 43 | Dy.Director of Health Services, (Nursing) Mumbai | 451 | 26-02-2019 | 18-03-2019 | |
| 44 | Dy.Director of Health Services, (Transort) pune | 151 | 26-02-2019 | 18-03-2019 | |
| 45 | Jt.Director of Health Services, (Le.&TB) pune | 36 | 26-02-2019 | 18-03-2019 | |
| 46 | Jt.Director of Health Services, (MF & WD) pune-1 | 104 | 26-02-2019 | 18-03-2019 | |
| 47 | Jt.Director of Health Services, (MF & WD) pune-6 | 362 | 26-02-2019 | 18-03-2019 | |
| 48 | Jt.Director of Health Services, (NCB) Mumbai | 123 | 26-02-2019 | 18-03-2019 |



