Maharashtra public service commission clerk-typist pre exam 2017 cutoff
Maharashtra Public Service Commission
CLerk-Typist Pre Exam 2017 CUTOFF
प्रवर्गानुसार CUTOFF
| Category | Sub category | Cutoff Marks |
| OPEN |
General | 61 |
| Female | 56 | |
| Sports | 51 | |
| Ex-Servicemen | 19 | |
| SC |
General | 61 |
| Female | 58 | |
| Sports | 45 | |
| Ex-Servicemen | 01 | |
| ST | General | 53 |
| Female | 47 | |
| Sports | 19 | |
| Ex-Servicemen | 11 | |
| DT ( A ) | General | 61 |
| Female | 57 | |
| Ex-Servicemen | 12 | |
| NT ( B ) | General | 59 |
| Female | 55 | |
| Ex-Servicemen | 17 | |
| SBC | General | 61 |
| NT (C) | General | 61 |
| Female | 60 | |
| Ex-Servicemen | 32 | |
| NT (D) | General | 61 |
| Female | 61 | |
| Ex-Servicemen | 26 | |
| OBC | General | 61 |
| Female | 61 | |
| Sports | 51 | |
| Ex-Servicemen | 15 | |
| PH | Blindness or Low vision | 48 |
| Hearing Impairment | 40 | |
| Locomotor Disability or Cerebral palsy | 61 |



